Information for Emergencies
Please consult the following resources to learn how to be prepared and alert in the event of a disaster situation when travelling in Japan, as well as what to do in the event of a medical emergency.
If you are concerned by the novel coronavirus, please visit our official Covid-19 page or follow our news updates.
Disaster Types
Earthquakes
What it is
Japan sees a high frequency of earthquakes compared to the rest of the world, so it helps to know what to expect and what to do should you experience one. Buildings are by law required to be earthquake-resitant and, for many local residents, earthquakes themselves are a commonplace occurrence for which basic preparation can go a long way. In coastal regions, there is an added risk of tsunamis to be aware of.
When they occur
Earthquakes can occur at any time of the year. As an island country, Japan sits on or near the boundary of four tectonic plates. This pressure and movement causes earthquakes, but it also helps explain the presence of volcanoes in Japan as well as abundant natural hot springs.
Tips for dealing with an earthquake
- Early warnings: try to be prepared to recognise and respond calmly to advance warnings delivered by TV, radio or smartphones – these Earthquake Early Warnings are issued by the Japan Meteorological Agency.
- Indoors: try to ensure your safety, and if shaking persists, move under a table or desk. Turn off any heat sources and when you exit the building, make sure to watch for any falling debris.
- Outdoors: after checking for falling material or debris, make your way to safe, open space or evacuation area.
Level | Scale | Description |
---|---|---|
0 | Micro | You don't feel the earth shake. |
1 | Minor | Some people who are quiet indoors might feel the earth shake. |
2 | Light | Most people who are quiet indoors feel shaking. |
3 | Moderate | Most people in buildings feel the earth shake. |
4 | Strong | Most pedestrians feel the earth shake. Things hanging from the ceiling might shake wildly and things can fall over. |
5- | Major | Most people feel fear and want to hold on to something. Tableware and books on shelves might fall down. |
5+ | Major | It becomes difficult to walk unless you hold something. Most tableware and books on shelves fall down. |
6- | Great | Difficult to stand. Most unfixed furniture moves and some might fall down. Some doors might not be able to open. |
6+ | Great | You cannot move unless you crawl on the floor. Most unfixed furniture move and fall down. |
7 | Massive | You cannot move bacause of the earth shaking. Even earthquake-resistant structures may possibly fall down. |
Resource | Useful if...? |
---|---|
Kanagawa Prefecture: Disaster Information Portal |
Latest official updates from Kanagawa |
Japan Meteorological Agency | Latest earthquake information |
In the event of an emergency | Guidance from JNTO on what to do |
Volcanoes
What it is
Japan is known for its abundance of volcanoes — like with earthquakes, this is due to its location near several tectonic plate borders creating subduction zones. Though many are dormant, perhaps the most famous one of all—Mt Fuji—is still considered active (its last eruption was in 1707).
Tips for dealing with a volcano
- Heed warnings: when an alert is issued, heed warnings that place restrictions on access to mountains as well as requests to evacuate.
- Encountering an eruption: wear a helmet to protect your head and distance yourself from the crater – cover your mouth with a towel to prevent inhaling volcanic gas or ash.
- Encountering an ash cloud: wear a mask and goggles to protect against inhalation, and seek shelter.
Hakone: Owakudani Volcano Information Update
Level | Description |
---|---|
1 | - |
2 | A volcanic alert level for Hakone Owakudani has been raised to Level 2. The target area of the near-crater warning is a very limited area within the Hakone area. At the present time, access to the affected area is being restricted. |
3 | A volcanic alert level for Hakone Owakudani has been raised to Level 3 (area restriction). The target area of this alert is limited but in case you are inside the area, keep away from the volcano and evacuate promptly. |
4 (steam-blast eruption) | A volcanic alert level for Hakone Owakudani has been raised to Level 4 (evacuation preparation). There is a rising risk of a volcanic eruption. For those within 2.1 km of the crater, please evacuate immediately. This alert does not mean that the entire Hakone area is in danger, the affected area is limited. |
4 (magma eruption) | A volcanic alert level for Hakone Owakudani has been raised to Level 4 (evacuation preparation). Eruption is likely to occur. For those within 4 km of the crater please evacuate immediately. This alert does not mean that the entire Hakone area is in danger, the affected area is limited. |
5 (steam-blast eruption) | A volcanic alert level for Hakone Owakudani has been raised to Level 5 (evacuation). There is a risk of serious disaster around the crater due to volcanic eruptions. For those within 2.1 km of the crater, please evacuate immediately. This alert does not mean that the entire Hakone area is in danger, the affected area is limited. |
5 (magma eruption) | A volcanic alert level for Hakone Owakudani has been raised to Level 5 (evacuation). There is a risk of serious disaster around the crater due to volcanic eruptions. For those within 4 km of the crater, please evacuate immediately. This alert does not mean that the entire Hakone area is in danger, the affected area is limited. |
Eruption alert levels
Level | Scale | Description |
---|---|---|
1 | Ordinary | Normal state (Potential for increased activity) |
2 | Do not approach the crater | |
3 | Do not approach the volcano | |
4 | Prepare to evacuate | |
5 | Emergency | Evacuate |
Link | Useful if...? |
---|---|
Kanagawa Prefecture: Disaster Information Portal |
Latest official updates from Kanagawa |
Hakone Traffic Information | Latest status updates from Hakone's trains, cable car and ropeway |
Owakudani | See the live situation during heightened alert situations |
Japan Meteorological Agency | Current volcano warnings in Japan |
Severe Weather: Typhoons
What it is
Japan may be known for its rainy season in June/July that preludes the summer, but it can also see more severe weather and torrential rain at other times of the year.
Typhoon storms are created by large low-pressure systems that develop over the Pacific — they are similar to cyclones and hurricanes, and are designated by number when identified.
When they occur
Japan's typhoon season is considered to run from July until October, but peaks in August and September.
Tips for dealing with severe weather situations
- Early warnings: the Japan Meteorological Agency will issue advisories whenever it anticipates heavy rain or strong winds. Make sure you have a smartphone app that can be alerted to these.
- Alternative plans: if heavy rain is forecast, make sure you pack an umbrella/poncho and suitable attire, and think about adjusting your schedule to indoor locations.
- Safety first: if a strong typhoon is predicted to make landfall in your area, stay indoors, close the windows, keep some essentials on hand and devices charged (in case of electricity cuts).
Resource | Useful if...? |
---|---|
Kanagawa Prefecture: Disaster Information Portal |
Latest official updates from Kanagawa |
Japan Meteorological Agency | Weather warnings/advisories |
Contact Info
Station | Address | Tel | Access |
---|---|---|---|
Kaga-cho Police Station | 203, Yamashita-cho, Naka Ward, Yokohama City, 231-0023 | 045(641)0110 | 10 min. on foot from Ishikawa-cho / Kannai Station (JR Keihin-tohoku line) 15 min. on foot from Kannai Station (Subway line) |
Yamate Police Station | 1-15, Honmoku-miyabara, Naka Ward, Yokohama City, 231-0804 | 045(623)0110 | 30 min. on foot from Yamate station (JR Keihin-Tohoku・Negishi Line) |
Isogo Police Station | 1-3-5, Isogo, Isogo Ward, Yokohama City, 235-0016 | 045(761)0110 | 15 min. on foot from Negishi Station (JR Keihin-tohoku line) |
Kanazawa Police Station | 2-10-1, Deiki, Kanazawa Ward, Yokohama City, 236-0021 | 045(782)0110 | 15 min. on foot from Kanazawa-bunko Station (Keihin-kyuko line) |
Minami Police Station | 2-31-4, O'oka, Minami Ward, Yokohama City, 232-0061 | 045(742)0110 | 1 min. on foot from Gumyoji Station (Subway line) |
Isezaki Police Station | 2-3, Yamabuki-cho, Naka Ward, Yokohama City, 231-0038 | 045(231)0110 | 2 min. on foot from Isezaki-chojamachi Station(Subway line) 10 min. on foot from Kannai Station (JR Keihin-tohoku line) and Hinode-cho Station (Keihin-kyuko line) |
Tobe Police Station | 50-6, Tobe-Hon-cho, Nishi Ward, Yokohama City, 220-0041 | 045(324)0110 | 1 min. on foot from Tobe Station (Keihin-kyuko line) |
Kanagawa Police Station | 2-15-3, Kanagawa, Kanagawa Ward, Yokohama City, 221-0045 | 045(441)0110 | 10 min. on foot from Higashi-kanagawa Station (JR Keihin-tohoku line) |
Tsurumi Police Station | 4-33-9, Tsurumi Chuo, Tsurumi Ward, Yokohama City, 230-0051 | 045(504)0110 | 10 min. on foot from Tsurumi Station (JR Keihin-tohoku line) 8 min. on foot from Keikyu-tsurumi Station (Keihin-kyuko line) |
Hodogaya Police Station | 2-7, Kawabe-cho, Hodogaya Ward, Yokohama City, 240-0001 | 045(335)0110 | 5 min. on foot from Hoshikawa Station (Sotetsu line) |
Asahi Police Station | 33-5, Honmura-cho, Asahi Ward, Yokohama City, 241-0024 | 045(361)0110 | 10 min. on foot from Futamatagawa Station (Sotetsu line) |
Konan Police Station | 11-1, Konan Chuo-dori, Konan Ward, Yokohama City, 233-0004 | 045(842)0110 | 1 min. on foot from Konanchuo Station (Subway line) |
Kohoku Police Station | 680-1, Mamedo-cho, Kohoku Ward, Yokohama City, 222-0032 | 045(546)0110 | [1.] Take bus to Tsurumieki-nishiguchi / Nakayamaeki from Shin-Yokohama Station (JR Yokohama line / Subway line); get off at Yokohama Arena Mae [2.] 20 min. on foot from Kikuna Station (JR Yokohama line / Toyoko line) [3.] Take bus to Shin Yokohama Station from Okurayama St. (Toyoko line); get off at Kohoku syako Mae |
Midori Police Station | 135-14 Daimura-cho, Midori Ward, Yokohama City, 226-0014 | 045(932)0110 | 5 min. on foot from Nakayama Station (JR Yokohama line) |
Aoba Police Station | 29-1 Ichigao-cho, Aoba Ward, Yokohama City, 225-0024 | 045(972)0110 | 7 min. on foot from Ichigao Station (Den'en Toshi line) |
Tsuzuki Police Station | 34-1 Chigasaki Chuo, Tsuzuki Ward, Yokohama City, 224-0032 | 045(949)0110 | 5 min. on foot from Center-minami Station (Subway line) |
Totsuka Police Station | 3158-1 Totsuka-cho, Totsuka Ward, Yokohama City, 244-0003 | 045(862)0110 | From bus terminal on west exit of Totsuka station; Take bus to Fujisawa station / Dreamland / Dreamhights from pole no.1 or to Tateba-terminal / from pole no.2. ; get off at Osakadai. Police Station locates at 5 min. on foot from the bus stop. |
Sakae Police Station | 320-2, Katsura-cho, Sakae Ward, Yokohama City, 247-0005 | 045(894)0110 | 8 min. on foot from Hongodai Station (JR Keihin-tohoku line) |
Izumi Police Station | 5867-26, Izumi-cho, Izumi Ward, Yokohama City, 245-0016 | 045(805)0110 | 4 min. on foot from Izumino Station (Sotetsu Izumino line) |
Seya Police Station | 213-1, Futatsubashi-cho, Seya Ward, Yokohama City, 246-0021 | 045(366)0110 | 5 min. on foot from Mitsukyo Station (Sotetsu line) |
Yokohama-Suijo Police Station | 1-1, Kaigan-dori, Naka Ward, Yokohama City, 231-0002 | 045(212)0110 | 15 min. on foot from Kannai Station (JR Keihin-tohoku line, Subway line) 4 min. on foot from Nihon Odori Station (Minatomirai line) |
Kawasaki Police Station | 25-1, Nisshin-cho, Kawasaki Ward, Kawasaki City, 210-0024 | 044(222)0110 | 3 min. on foot from Hatcho-nawate Station (JR Nanbu line, Keihin-kyuko line) |
Kawasaki-Rinko Police Station | 2-17-14, Ikegami Shin-cho, Kawasaki Ward, Kawasaki City, 210-0832 | 044(266)0110 | From bus terminal on east exit of Kawasaki Station Take bus to Mizue-machi / Eliiy Power mae from pole no.1 ; get off at Rinko Keisatsusho mae |
Saiwai Police Station | 3-154-4,Minamisaiwai-cho, Saiwai Ward, Kawasaki City, 212-0016 | 044(548)0110 | 10 min. on foot from Yako Station (JR Nanbu line) |
Nakahara Police Station | 3-256, Kosugi-cho, Nakahara Ward, Kawasaki City, 211-0063 | 044(722)0110 | 5 min. on foot from Musashi Kosugi Station (Toyoko line) |
Takatsu Police Station | 4-5-1, Mizonokuchi, Takatsu Ward, Kawasaki City, 213-0001 | 044(822)0110 | 2 min. on foot from Takatsu Station (Den'en Toshi line) |
Miyamae Police Station | 2-19-11 Miyamaedaira, Miyamae Ward, Kawasaki City, 216-0006 | 044(853)0110 | 8 min. on foot from Miyamaedaira Station (Den'en Toshi line) |
Tama Police Station | 3-1-1 Masugata, Tama Ward, Kawasaki City, 214-0032 | 044(922)0110 | 10 min. on foot from Mukogaoka-yuen Station (Odakyu line) |
Asao Police Station | 86-1 Furusawa, Asao Ward, Kawasaki City, 215-0026 | 044(951)0110 | 7 min. on foot from Shin Yurigaoka Station (Odakyu line) |
Yokosuka Police Station | 1-10 Shinko-cho, Yokosuka City, 238-0005 | 046(822)0110 | 10 min. on foot from Yokosuka Chuo Station (Keihin-kyuko line) |
Taura Police Station | 5-31 Funakoshi-cho, Yokosuka City, 237-0076 | 046(861)0110 | 2 min. on foot from Keikyu Taura Station (Keihin-kyuko line) |
Uraga Police Station | 5-1-1, Uraga, Yokosuka City, 239-0822 | 046(844)0110 | 5 min. on foot from Uraga Station (Keihin-kyuko line) |
Misaki Police Station | 3 Mutsuai, Misaki-machi, Miura City, 238-0221 | 046(881)0110 | Take bus to Higashioka / Aburatsubo / Jyogashima from Misakiguchi Station (Keihin-kyuko line); get off at Misaki Keisatsusho mae |
Hayama Police Station | 2034 Isshiki, Hayama-machi, Miura-gun, 240-0111 | 046(876)0110 | Take bus to Okusu-ashina / Yokosuka Shimin Byoin / Nagai / Sajima Marina / Hayama from Zushi Station (JR Yokosuka line) or Zushi-Hayama Station (Keihin-kyuko line); get off at Hayama(Goyoteimae) |
Zushi Police Station | 4-8-41 Sakurayama, Zushi City, 249-0005 | 046(871)0110 | [1.] 8 min. on foot from Higashi Zushi Station (JR Yokosuka line) [2.] 15 min. on foot from Jinmuji Station (Keihin-kyuko line) [3.] Take bus to Taura-eki / Green Hill from Zushi Station (JR Yokosuka line); get off at Zushi Keisatsusho mae |
Kamakura Police Station | 2-11-26 Yuigahama, Kamakura City, 248-0014 | 0467(23)0110 | 10 min.on foot from Kamakura Station (JR Yokosuka line, Enoden line) 6 min.on foot from Wadazuka Station (Enoden line) |
Ofuna Police Station | 1709-2 Ofuna, Kamakura City, 247-0056 | 0467(46)0110 | Take bus from Ofuna Station bus terminal pole #5 (east exit) to Kamakurakohan-junkan via Jyorakuji; Get off at Ofuna Keisatsusho-mae. |
Fujisawa Police Station | 4-1-8 Honkugenuma, Fujisawa City, 251-0028 | 0466(24)0110 | 7 min. on foot from Honkugenuma Station (Odakyu line) |
Fujisawa-kita Police Station | 2-5-1 Engyo, Fujisawa City, 252-0805 | 0466(45)0110 | [1.] 12 min. on foot from Shonandai Station (Odakyu line, Sotetsu line, Subway line) [2.] Take bus at the bus terminal on west exit: Pole #1 to Keio University Pole #4 to Yoshioka Kogyodanchi, Chogo Station Nishiguchi Pole #5 to Bunkataiikukan, Kirihara Kogyodanchi, Fujisawa-eki, Pole #6 to Fujisawa-eki, Chigasaki-eki Get off at Fujisawa-kita Keisatsusho mae |
Chigasaki Police Station | 3-4-16 Chigasaki, Chigasaki City, 253-0041 | 0467(82)0110 | 12 min. on foot from Chigasaki Station (JR Tokaido line) |
Hiratsuka Police Station | 1-3-2 Nishi Yawata, Hiratsuka City, 254-0073 | 0463(31)0110 | 20 min. on foot from Hiratsuka Station or if you take bus, take from pole #7 or #8; get off at Nissan Shatai-mae |
Oiso Police Station | 207-1 Kokufu Hongo, Oiso-machi, Naka-gun, 259-0111 | 0463(72)0110 | [1.] From Oiso Station (JR Tokaido line) Take bus to Shonan Oiso Jyutaku-mae, Ninomiya-eki, Kouzu-eki: get off at Oiso Prince Hotel-iriguchi [2.] From Ninomiya Station (JR Tokaido line) Take bus (south exit) to Oiso-eki, Hiratsuka-eki: get off at Oiso Prince Hotel-iriguchi |
Odawara Police Station | 350-1 Ogikubo, Odawara City, 250-0042 | 0465(32)0110 | From Odawara Station (JR Tokaido line, Odakyu line, Daiyuzan line, Hakonetozan line) 20 min. on foot from Odawara Station or if you take bus (east exit), take from pole #2; get off at Godo Chosya-mae |
Matsuda Police Station | 477-1 Matsuda Shoshi, Matsuda-machi, Ashigara Kami-gun, 258-0004 | 0465(82)0110 | 12 min. on foot from Shin Matsuda Station (Odakyu line) |
Hadano Police Station | 5-5 Sin-cho, Hadano City, 257-0056 | 0463(83)0110 | Take bus to Takasago Shako, Shibusawa-eki, Hitachi Seisaku-sho, Hane, from Hadano Station(Odakyu line):get off at Fujimibashi Keisatsusho-iriguchi |
Isehara Police Station | 819 Tanaka, Isehara City, 259-1142 | 0463(94)0110 | Take bus to Aiko-Ishida-eki from Isehara Station (Odakyu line): Get off at Isehara Keisatsusho mae |
Atsugi Police Station | 1-11-10 Mizuhiki, Atsugi City, 243-0004 | 046(223)0110 | 15 min on foot from Hon-Atsugi Station (Odakyu line) |
Yamato Police Station | 5-15-4 Chuo, Yamato City, 242-0021 | 046(261)0110 | 6 min. on foot from Yamato Station (Sotetsu line, Odakyu line) |
Zama Police Station | 5-50-23, Iriyanishi, Zama City, 252-0029 | 046(256)0110 | 10 min. on foot from Zama Station (Odakyu line) |
Ebina Police Station | 2-1 Oya, Ebina City, 243-0411 | 046(232)0110 | 12 min. on foot from Ebina Station (JR Sagami line, Odakyu line, Sotetsu line) |
Sagamihara Police Station | 1-1-1 Fujimi, Chuo Ward, Sagamihara City, 252-0236 | 042(754)0110 | [1.] 20 min. on foot from Sagamihara Station (JR Yokohama line) [2.] Take bus to Sagami Ono St. / Sagami Ono St. via Kobuchi from Sagamihara Station (JR Yokohama line): get off at Shiyakusho-mae |
Sagamihara-Minami Police Station | 6-29-2 Kobuchi, Minami Ward, Sagamihara City, 252-0344 | 042(749)0110 | [1.] Take bus to JR Sagamihara Station from Sagami Ono Station (Odakyu line): get off at Minami Keisatsusho mae [2.] 20 min. on foot from Kobuchi Station (JR Yokohama line) |
Sagamihara-Kita Police Station | 5-4-25 Nishihashimoto, Midori Ward,Sagamihara City, 252-0131 | 042(700)0110 | [1.] 15 min. on foot from Hashimoto Station (JR Yokohama line, JR Sagami line, Keio Sagamihara line) [2.] Take bus at Hashimoto Station bus terminal on south exit: Pole #1 to Wakabadaijutaku Get off at Nishihashimoto 2-chome Pole #4 to Harajuku 5-chome via Nishihasimoto,Kamioshima via Nishihasimoto,Uenohara via Nishihasimoto Pole #5 to Kosawa Get off at Kita Keisatsusho mae |
Tsukui Police Station | 308 Nakano, Midori Ward, Sagamihara City, 252-0157 | 042(780)0110 | Take bus to Mikage from Hashimoto Station (JR Yokohama line): get off at Keisatsusho mae |
Name | Address | Tel | Website |
---|---|---|---|
Isehara Ishida Internal Medicine Clinic | 1325 Takamori, Isehara City | 0463-92-6771 | More info |
Dr. Seiichiro Ono's Dentistry | 5-65-19 Nakataminami, Izumi Ward, Yokohama City | 045-801-6480 | |
Kobayashi International Clinic | 3-5-6-110 Nishitsuruma, Yamato City | 046-263-1380 | |
Yamatotokushukai Hospital | 4-4-12 Chuo, Yamato City | 046-264-1111 | |
Ebina Keikan Internal Medicine Clinic | 2666-1 Hongo, Ebina City | 046-239-3900 | More info |
Kawasaki Hospital | 12-1 Shinkawadori, Kawasaki Ward, Kawasaki City | 044-233-5521 | More info |
Keiyu Hospital | 3-7-3 Minatomirai, Nishi Ward, Yokohama City | 045-221-8181 | More info |
Yokohama City University Medical Center | 4-57 Urafunecho, Minami Ward, Yokohama City | 045-261-5656 | More info |
International Goodwill Hospital | 1-28-1 Nishigaoka, Izumi Ward, Yokohama City | 045-813-0221 | More info |
The Bluff Medical & Dental Clinic | 82 Yamatecho, Naka Ward, Yokohama City | 045-641-6961 | More info |
Saiseikai Yokohamashi Nanbu Hospital | 3-2-10 Konandai, Konan Ward, Yokohama City | 045-832-1111 | |
Sagamihara Kyodo Hospital | 4-3-1 Hashimotodai, Midori Ward, Sagamihara City | 042-761-6020 | |
Sakura Central Clinic | 9-11 Daishi Honcho, Kawasaki Ward, Kawasaki City | 044-201-7721 | |
Shonan Izumi Hospital | 1784 Shinbashi-cho, Izumi Ward, Yokohama City | 044-201-7721 | |
Sumiregaoka Clinic | 6-3 Sumiregaoka, Tsuzuki Ward, Yokohama City | 045-592-5050 | |
Yokohama Chuo Hospital JCHO | 268 Yamashita-cho, Naka Ward, Yokohama City | 045-641-1921 | |
Totsuka Kyoritsu Daiichi Hospital | 116 Totsuka-cho, Totsuka Ward, Yokohama City | 045-864-2501 | |
Hasegawa Internal Medicine Clinic | 454-1 Arai-cho, Hodogaya Ward, Yokohama City | 045-372-3131 | More info |
Hana Eye Clinic | 2-20-18 Utsukushigaoka, Aoba Ward, Yokohama City | 045-903-1349 | |
Higashikawashima Clinic | 15-6 Higashi-kawashima-cho, Hodogaya Ward, Yokohama City | 045-373-9899 | |
Fujisawa City Hospital | 2-6-1 Fujisawa, Fujisawa City | 0466-25-3111 | |
Paula's Clinic | 3-14-5 Furo-cho, Naka Ward, Yokohama City | 045-222-8461 | More info |
Matsukawa Dental Clinic | 1-28-2 Minamiota, Minami Ward, Yokohama City | 045-713-4682 | |
Minato Clinic | 1-7 Honmoku-cho, Naka Ward, Yokohama City | 045-623-6633 | |
Yokosuka General Hospital Uwamachi | 2-36 Uwamachi, Yokosuka City | 046-823-2630 | More info |
Yokohama Municipal Citizen's Hospital | 1-1 Mitsuzawa Nishimachi, Kanagawa Ward, Yokohama City | 045-316-4580 | More info |
Yokohama City University Hospital | 3-9 Fukuura, Kanazawa Ward, Yokohama City | 045-787-2800 | More info |
Yokohama City Minato Red Cross Hospital | 3-12-1 Shinyamashita, Naka Ward, Yokohama City | 045-628-6100 | More info |
Shonan Kamakura General Hospital | 1370-1 Okamoto, Kamakura City | 0467-46-9931 | More info |
Kannai Clinic | 5-76 Onoecho, Naka Ward, Yokohama City | 045-663-7161 | |
Tsunashima Clinic | 1-6-10 Tsunashima-higashi, Kohoku Ward, Yokohama City | 045-531-1212 | |
Murayama Clinic | 1-7 Magane-cho, Minami Ward, Yokohama City | 045-251-2500 | More info |
KSP Clinic | 3-2-1 Sakado, Takatsu Ward, Kawasaki City | 03-3713-0971 | |
Toho Clinic | 2-6 Kodai, Miyamae Ward, Kawasaki City | 044-888-2137 | |
Midorijuji Clinic | 2-19-10 Azamino, Aoba Ward, Yokohama City | 045-902-3220 | |
Shonan Fujisawa Tokushukai Hospital | 1-5-1 Tsujidokandai, Fujisawa City | 0466-35-1177 | More info |
Kikuna Memorial Hospital | 4-4-27 Kikuna, Kohoku Ward, Yokohama City | 045-402-7111 | |
Saiseikai Yokohama City Eastern Hospital | 3-6-1 Shimosueyoshi, Tsurumi Ward, Yokohama City | 045-576-3000 | More info |
Shinkawa-Shinyokohama Clinic | 2-6-13 Shinyokohama, Kohoku Ward, Yokohama City | 045-476-9009 | |
St. Marianna Medical University Hospital | 2-16-1 Sugao, Miyamae Ward, Kawasaki City | 044-977-8111 | |
Yaginuma Ophthalmology Clinic | 2-20-28 Kamariyahigashi, Kanazawa Ward, Yokohama City | 045-786-1100 | |
Heart Clinic | 1-22-9 Ofuna, Kamakura City | 0467-46-8610 | More info |
Tsurumi University Dental Hospital | 2-1-3 Tsurumi, Tsurumi Ward, Yokohama City | 045-580-8500 | |
Izumi Urology and Dermatology Clinic | 301-1 Chitose, Takatsu Ward, Kawasaki City | 044-751-7100 | More info |
Kanagawa Dental University Hospital | 1-23 Ogawacho, Yokosuka City | 046-822-8810 | |
Honmoku Hospital | 11-5 Honmoku-sannotani, Naka Ward, Yokohama City | 045-621-2445 | |
Yokohama Keiai Eye Clinic | 1-11-17 Wada, Hodogaya Ward, Yokohama City | 045-331-5550 | |
Odawara Municipal Hospital | 46 Kuno, Odawara City | 0465-34-3175 | More info |
Jin Dental Clinic and Orthodontics | 2-1-14 Isago, Kawasaki Ward, Kawasaki City | 044-210-0019 | |
Okamoto Orthopedics | 5-6-29 Chuo, Yamato City | 046-262-2080 | |
Yuge Otorhinolaryngology | 72-1 Nakazato, Odawara City | 0465-27-3325 | |
Nishimon Dental Clinic | 2-84-1 Honchodori, Tsurumi Ward, Yokohama City | 045-307-1997 | |
Kodomo no Ki Clinic | 3-1-7 Edaminami, Tsuzuki Ward, Yokohama City | 045-947-1888 | More info |
Keigu Clinic | 2-2 Ichibanishinakacho, Tsurumi Ward, Yokohama City | 045-501-5361 | More info |
St. Marianna University Yokohama Seibu Hospital | 1197-1 Yasashi-cho, Asahi Ward, Yokohama City | 045-366-1111 | |
Kawasaki Municipal Ida Hospital | 2-27-1 Ida, Nakahara Ward, Kawasaki City | 044-766-2188 | |
Kawasaki Municipal Tama Hospital | 1-30-37 Shukugawara, Tama Ward, Kawasaki City | 044-933-8111 | |
Irisawa Clinic | 1-18-26 Sagamigaoka, Zama City | 042-748-7131 | |
Seiyu Clinic | 224-2 Yamashita-cho, Naka Ward, Yokohama City | 045-264-9267 | |
Shonan Hiratsuka Varicose Vein Clinic | 14-20 Beniya-cho, Hiratsuka City | 0463-74-6694 | |
Wada Dentistry | 645 Takakura, Fujisawa City | 0466-44-0020 | |
Mitsui Ophthalmology | 2-27-15, Shonandai, Fujisawa City | 0466-43-7886 | |
Bell Dental Clinic | 1-20-43 Chuo, Ebina City | 046-234-0880 | More info |
Takao Medical Clinic | 2-85 Katabira-cho, Hodogaya Ward, Yokohama City | 045-331-3406 | More info |
Ozeki Dental Clinic | 6-1-5 Shonandai, Fujisawa | 0466-43-1101 | |
Izaki Dental Clinic | 5061-2 Oba, Fujisawa City | 0466-88-8148 | |
Tazawa Dental Clinic | 2-83 Taura-cho, Yokosuka City | 046-861-8148 | |
UnMed Clinic Motomachi | 3-116 Motomachi, Naka Ward, Yokohama City | 045-264-9468 | More info |
Kawasaki Chuo Clinic | 2-68-7 Shinmei-cho, Saiwai Ward, Kawasaki City | 044−511−6333 | More info |
Ebina Neurology Clinic | 3-1 Megumi-cho, Ebina City | 046-236-2188 | |
MMWANPAKU Pediatrics clinic | 4-7-1 Minatomirai, Nishi-ku, Yokohama City, Kanagawa Prefecture | 045-641-1893 | More info |
Honmoku Bayside Clinic | 1-22 Honmokuhara, Naka-ku, Yokohama City, Kanagawa Prefecture | 045-628-0622 | |
Yokohama Children Clinic | 2F, 2-5-18 Okano, Nishi-ku, Yokohama City, Kanagawa Prefecture | 045-548-9777 | |
Katakura Hospital | 4-11-16 Shinsaku, Takatsu-ku, Kawasaki City, Kanagawa Prefecture | 044-866-2151 | |
The Second Kawasaki Saiwai Clinic | 39-1 Miyako-cho, Saiwai-ku, Kawasaki City, Kanagawa Prefecture | 044-511-1322 | More info |
Medical Park Shonan | 1-14-3 Shonandai, Fujisawa City, Kanagawa Prefecture | 046-641-0331 | |
Shonan Oshio Hospital | 21-1 Gakkyo, Oiso-machi, Naka-gun, Kanagawa Prefecture | 0463-72-3211 | |
Okabayashi Clinic | 1-1-2 Kondo-2Bldg. 2nd floor, Yamato City Chuo, Kanagawa Prefecture | 046-262-4885 | |
Sui Obstetrics & Gynecology | 1-9-10 Takagai Building 3F Kikuna, Kohoku-ku, Yokohama-shi, Kanagawa | 045-642-5087 | More info |
Asada Internal Medicine/Cardiology clinic | 2-2-3, Odasakae, Kawasaki-ku, Kawasaki-shi, Kanagawa | 050-3355-5759 | |
KAMAKURA KaMarin Dermatology Clinic | 2F 2-15-11 Komachi, Kamakura-shi, Kanagawa | 0467-25-1255 | More info |
Name | Address | Tel |
---|---|---|
Yokohama General Affairs Bureau Crisis Management Office Crisis Management Division | 6-50-10 Hon-cho, Naka Ward, Yokohama City 231-0017 | 045-671-2171 |
Kawasaki General Affairs and Planning Bureau Crisis Management Office | 1 Miyamotocho, Kawasaki Ward, Kawasaki City 210-8577 | 044-200-2794 |
Sagamihara Crisis Management Bureau Crisis Management Division | 2-2-15 Chuo, Chuo Ward, Sagamihara City 252-0239 | 042-769-8208 |
Yokosuka Citizen Department Crisis Management Section | 11 Ogawamachi, Yokosuka City, 238-8550 | 046-822-9708 |
Zushi Corporate Planning Department Disaster Prevention and Safety Section | 5-2-16 Zushi, Zushi City 249-8686 | 046-872-8135 |
Miura General Affairs Department Disaster Prevention Section | Shiroyama-cho 1-1, Miura City 238-0298 | 046-882-1111 |
Hayama General Affairs Department Disaster Prevention and Safety Division | 2135 Horiuchi, Hayama Town, Miura 240-0192 | 046-876-1111 |
Hiratsuka Crisis Management Division | 9-1 Sengencho, Hiratsuka City 254-8686 | 0463-21-9734 |
Hadano Life Safety Department Disaster Prevention Section | 1-3-2 Sakuramachi, Hadano City 257-8501 | 0463-82-9621 |
Isehara Planning Department Crisis Management Section | 348 Tanaka, Isehara City 259-1188 | 0463-94-4711 |
Oiso Policy Management Department Crisis Management Division | 183 Higashikoiso, Oiso Town, Naka District 255-8555 | 0463-61-4100 |
Ninomiya Town Life Department Disaster Prevention and Safety Division | 961 Ninomiya, Ninomiya Town, Naka District 259-0196 | 0463-71-3319 |
Kamakura Disaster Prevention Department General Disaster Prevention Section | 18-10 Onarimachi, Kamakura City 248-8686 | 0467-23-3000 |
