Mizuho Bank
As of Feb. 7/2020
- ○ Exchangable
- △ Depends on the inventory status
- × No handling
Branch | Address | USD | EUR | CNY | KPW | HKD | TWD | GBP | CAD | CHF | AUD | NZD | THB | SGD | IDR | MYR | VND | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | ||
Fujisawa | 107-1 Fujisawa, Fujisawa City | ○ | ○ | ○ | ○ | △ | △ | △ | △ | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | × | × |
Kamiooka | 1-6-1 Kamiookanishi, Konan Ward, Yokohama City | ○ | ○ | ○ | ○ | △ | △ | △ | △ | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | × | × |
Kawasaki | 2-4-10 Isago, Kawasaki Ward, Kawasaki City | ○ | ○ | ○ | ○ | △ | △ | △ | △ | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | × | × |
Odawara | 2-7-32 Sakaecho, Odawara City | ○ | ○ | ○ | ○ | △ | △ | △ | △ | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | × | × |
Ofuna | 1-24-15 Ofuna, Kamakura City | ○ | ○ | ○ | ○ | △ | △ | △ | △ | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | × | × |
Shinyokohama | 3-18-3 Shinyokohama, Kohoku Ward, Yokohama City | ○ | ○ | ○ | ○ | △ | △ | △ | △ | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | × | × |
Yokohama | 3-33 Honcho, Naka Ward, Yokohama City | ○ | ○ | ○ | ○ | △ | △ | △ | △ | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | × | × |
Yokohama Chuo | 1-3-1 Hagoromocho, Naka Ward, Yokohama City | ○ | ○ | ○ | ○ | △ | △ | △ | △ | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | × | × |
Yokohama Ekimae | 1-2-1 Kitasaiwai, Nishi Ward, Yokohama City | ○ | ○ | ○ | ○ | △ | △ | △ | △ | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | × | × |
Yokohama Higashiguchi | 2-13-2 Takashima, Nishi Ward, Yokohama City | ○ | ○ | ○ | ○ | △ | △ | △ | △ | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | × | × |
Kamakura Eki(ATM) | 1-1-1 Komachi, Kamakura City | ○ | ○ | ○ | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | × | × | ○ | × | ○ | × | × | × | × | × | × |
*Exchangeable currency and inventory status are different for each branch.