The Bank of Yokohama
As of Feb.7/2020
- ○ Exchangable
- △ Depends on the inventory status
- × No handling
Branch | Address | USD | EUR | CNY | KPW | HKD | TWD | GBP | CAD | CHF | AUD | NZD | THB | SGD | IDR | MYR | VND | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | ||
Currency Exchange Plaza | Yokohama Station East Exit Porta 2-16-B1-405 Takashima, Nishi Ward, Yokohama City | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | ○ | ○ | × | × | × | × | × | × |
Travel Center (Yokohama Ekimae Branch) | 1-3-2 Minamisaiwai, Nishi Ward, Yokohama City | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | ○ | ○ | × | × | × | × | × | × |
Head Office | 3-1-1 Minatomirai, Nishi Ward, Yokohama City | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | × | × | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × |
Atsugi | 2-2-1 Nakacho, Atsugi City | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | ○ | ○ | ○ | ○ | × | × | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × |
Fujisawachuo | 22-1-101 Minamifujisawa, Fujisawa City | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Kawasaki | 1-1 Minamimachi, Kawasaki Ward, Kawasaki City | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Mizonokuchi | 1-11-3 Mizonokuchi, Takatsu Ward, Kawasaki City | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Odawara | 2-7-36 Sakaecho, Odawara City | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Tsurumi | 1-29-1 Tsurumichuo, Tsurumi Ward, Yokohama City | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Yokosuka | 2-4 Wakamatsucho, Yokosuka City | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | ○ | ○ | ○ | ○ | × | × | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × |
* Inventory status is different for each branch.