Suruga Bank
As of Feb.7/2020
- ○ Exchangable
- △ Depends on the inventory status
- × No handling
Branch | Address | USD | EUR | CNY | KPW | HKD | TWD | GBP | CAD | CHF | AUD | NZD | THB | SGD | IDR | MYR | VND | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | ||
Atsugi | 2-1-18 Nakacho, Atsugi-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Atsugi Tobio | 2-25-7 Tobio, Atsugi-shi | ○ | × | ○ | × | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Chigasaki | 2-3 Motomachi, Chigasaki-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Chigasaki Tsurugadai | 1-19-36 Enzo, Chigasaki-shi | ○ | × | ○ | × | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Chuorinkan | 6-1-18 Chuorinkan, Yamato-shi | ○ | × | ○ | × | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Ebina | 1-4-35 Chuo, Ebina-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Fujisawa | 388 Fujisawa, Fujisawa-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Hadano | 4-12 Sakae-cho, Hadano-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Hakone | 108-1 Miyagino, Hakone-machi, Ashigarashimo-gun | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Higashirinkan | 7-5-7 Kamitsuruma, Minami-ku, Sagamihara-shi | ○ | × | ○ | × | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Hiratsuka | 9-3 Akashicho, Hiratsuka-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Kamakura | 1-13-20 Komachi, Kamakura-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Kurihama | 5-11-22 Kurihama, Yokosuka-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Minamiashigara | 569 Sekimoto, Minamiashigara-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Miura Kaigan | 3112-5 Azasuishin, Kamimiyada, Minamishitauramachi, Miura-shi | ○ | × | ○ | × | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Odawara | 1-14-52 Sakaecho, Odawara-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Odawarahigashi | 120 Maekawa, Odawara-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Ooimatsuda | Mimasu Mall, 345-1 Kaneko, Oi-machi, Ashigarakami-gun | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Sagamihara | 6-23-10 Sagamihara, Chuo-ku, Sagamihara-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Shonan Lifetown | 5061-24 Ooba, Fujisawa-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Shonandai | 1-12-1 Shonadai, Fujisawa-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Tsujidou | 1F Terrace Mall Shonan, 1-3-1 Tsujidokandai, Fujisawa-shi | ○ | × | ○ | × | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Yokohama | KDX Yokohama Kannai Building, 3-56-1 Aioicho, Naka-ku, Yokohama-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Yokohama Hiyoshi | 2-1-4 Hiyoshi, Kohoku-ku, Yokohama-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Yokohama Isogo | 1-7-6 Mori, Isogo-ku, Yokohama-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Yokohama Mutsukawa | 3-79-14 Mutsukawa, Minami-ku, Yokohama-shi | ○ | × | ○ | × | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Yokohama Totsuka | 114 Totsukacho, Totsuka-ku, Yokohama-shi | ○ | × | ○ | × | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Yokohama Wakabadai | 3-6-1 Wakabadai, Asahi-ku, Yokohama-shi | ○ | × | ○ | × | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Yokohama Yayoidai | 16-1 Yayoidai, Izumi-ku, Yokohama-shi | ○ | × | ○ | × | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Yokosuka | 2-5-8 Wakamatsucho, Yokosuka-shi | ○ | ○ | ○ | ○ | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
Yokosuka Takeyama | 1-21-5 Hayashi, Yokosuka-shi | ○ | × | ○ | × | × | × | × | × | △ | △ | × | × | △ | △ | △ | △ | △ | △ | △ | △ | × | × | × | × | △ | △ | × | × | × | × | × | × |
*Exchangeable currency and inventory status are different for each branch.