Sumitomo Mitsui Banking Corporation
As of Feb.7/2020
- ○ Exchangable
- △ Depends on the inventory status
- × No handling
Branch | Address | USD | EUR | CNY | KPW | HKD | TWD | GBP | CAD | CHF | AUD | NZD | THB | SGD | IDR | MYR | VND | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | ||
Aobadai | 2-5 Aobadai, Aoba Ward, Yokohama City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Atsugi | 2-3-5 Nakacho, Atsugi City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Azamino | 1-11-2 Azamino, Aoba Ward, Yokohama City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Fujisawa | 438-1 Fujisawa, Fujisawa City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Hiratsuka | 9-1 Akashicho, Hiratsuka City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Kamiooka | 1-15-1 Kamiookanishi, Konan Ward, Yokohama City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Kawasaki | 1-8-1 Isago, Kawasaki Ward, Kawasaki City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Miyazakidai | 2-2-22 Miyazaki, Miyamae Ward, Kawasaki City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Mizonokuchi | 1-9-1 Mizonokuchi, Takatsu Ward, Kawasaki City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Musashikosugi | 3-1200 Shinmarukohigashi, Nakahara Ward, Kawasaki City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Shinyokohama | Leaf Square Shinyokohama Building, 3-7-3 Shinyokohama, Kohoku Ward, Yokohama City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Shinyurigaoka | 1-1-1 Manpukuji, Asao Ward, Kawasaki City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Yamato | 2-2-17 Yamatohigashi, Yamato City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Yokohama | 2-20 Honcho, Naka Ward, Yokohama City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Yokohama Ekimae | Yokohama Station West Exit Yokohama Bay Sheraton Hotel and Towers B1, 1-3-23 Kitasaiwai, Nishi Ward, Yokohama City | ○ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
*Inventory status is different for each branch.